Lucknow Super Giants picked up its first points of Indian Premier League 2025 with an five-wicket victory over Sunrisers Hyderabad in Hyderabad on Thursday.
Lucknow moves up to second spot with that win while Hyderabad slips to sixth spot.
Position | Team | Mat. | Won | Lost | NRR | Points |
---|---|---|---|---|---|---|
1 | Royal Challengers Bengaluru | 1 | 1 | 0 | 2.137 | 2 |
2 | Lucknow Super Giants | 2 | 1 | 1 | 0.963 | 2 |
3 | Punjab Kings | 1 | 1 | 0 | 0.550 | 2 |
4 | Chennai Super Kings | 1 | 1 | 0 | 0.493 | 2 |
5 | Delhi Capitals | 1 | 1 | 0 | 0.371 | 2 |
6 | Sunrisers Hyderabad | 2 | 1 | 1 | -0.128 | 2 |
7 | Kolkata Knight Riders | 2 | 1 | 1 | -0.308 | 2 |
8 | Mumbai Indians | 1 | 0 | 1 | -0.493 | 0 |
9 | Gujarat Titans | 1 | 0 | 1 | -0.550 | 0 |
10 | Rajasthan Royals | 2 | 0 | 2 | -1.882 | 0 |
0 Comments