Nicholas Pooran moved to the top of the Orange Cap standings after his 70-run knock for Lucknow Super Giants against Sunrisers Hyderabad on Thursday.
Sunrisers Hyderabad’s Ishan Kishan and Rajasthan Royals’ Dhruv Jurel occupy the fourth and fifth spots respectively after their second matches of the season.
Here is the list of the leading run-getters of IPL 2025:
Player | Team | Mat. | Runs | Avg. | SR | HS |
---|---|---|---|---|---|---|
Nicholas Pooran | LSG | 2 | 145 | 72.50 | 258.92 | 75 |
Mitchell Marsh | LSG | 2 | 124 | 62.00 | 185.07 | - |
Travis Head | SRH | 2 | 114 | 57.00 | 193.22 | 67 |
Ishan Kishan | SRH | 2 | 106 | 106.00 | 220.83 | 106* |
Dhruv Jurel | RR | 2 | 103 | 51.50 | 163.49 | 70 |
0 Comments