Delhi Capitals moved to second place of the IPL 2025 points table after a six-wicket win over Royal Challengers Bengaluru in Bengaluru on Thursday.
On the other hand, Gujarat Titans continued to top the standings courtesy of a better net run rate.
IPL 2025 Points Table
Team | Mat | Won | Lost | NRR | Points |
---|---|---|---|---|---|
Gujarat Titans | 5 | 4 | 1 | 1.413 | 8 |
Delhi Capitals | 4 | 4 | 0 | 1.278 | 8 |
Royal Challengers Bengaluru | 5 | 3 | 2 | 0.539 | 6 |
Punjab Kings | 4 | 3 | 1 | 0.235 | 6 |
Lucknow Super Giants | 5 | 3 | 2 | 0.078 | 6 |
Kolkata Knight Riders | 5 | 2 | 3 | -0.056 | 4 |
Rajasthan Royals | 5 | 2 | 3 | -0.670 | 4 |
Mumbai Indians | 5 | 1 | 4 | -0.010 | 2 |
Chennai Super Kings | 5 | 1 | 4 | -0.889 | 2 |
Sunrisers Hyderabad | 5 | 1 | 4 | -1.629 | 2 |
0 Comments