Gujarat Titans beat Royal Challengers Bengaluru by eight wickets in the Indian Premier League (IPL) on Wednesday and remained in fourth position in the standings.
However, RCB, which was on top of the points table ahead of the match, dropped to the third spot as its Net Run Rate took a hit.
Punjab Kings and Delhi Capitals, the only two unbeaten teams in the tournament so far, are first and second in the standings, respectively.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
---|---|---|---|---|---|
Punjab Kings | 2 | 2 | 0 | 1.485 | 4 |
Delhi Capitals | 2 | 2 | 0 | 1.320 | 4 |
Royal Challengers Bengaluru | 3 | 2 | 1 | 1.149 | 4 |
Gujarat Titans | 3 | 2 | 1 | 0.807 | 4 |
Mumbai Indians | 3 | 1 | 2 | 0.309 | 2 |
Lucknow Super Giants | 3 | 1 | 2 | -0.150 | 2 |
Chennai Super Kings | 3 | 1 | 2 | -0.771 | 2 |
Sunrisers Hyderabad | 3 | 1 | 2 | -0.871 | 2 |
Rajasthan Royals | 3 | 1 | 2 | -1.112 | 2 |
Kolkata Knight Riders | 3 | 1 | 2 | -1.428 | 2 |
0 Comments