Chennai Super Kings managed to break its five-match losing streak with a hard-fought win over the Lucknow Super Giants at the Ekana Stadium on Monday.
Despite the close win, the team remained bottom of the standings due to its inferior run rate compared to its neighbours.
Lucknow remained in fourth despite the loss.
Despite a stunning comeback knock from Karun Nair, Delhi Capitals muffled a comfortable run chase, falling to its first defeat of the IPL 2025 season during the contest against Mumbai Indians.
Mumbai jumped to seventh on the standings after the 12-run win. Delhi’s NRR hit meant it dropped one place to second.
Team | Mat | Won | Lost | NRR | Points |
---|---|---|---|---|---|
Gujarat Titans | 6 | 4 | 2 | 1.081 | 8 |
Delhi Capitals | 5 | 4 | 1 | 1.006 | 8 |
Royal Challengers Bengaluru | 6 | 4 | 2 | 0.672 | 8 |
Lucknow Super Giants | 7 | 4 | 3 | 0.086 | 8 |
Kolkata Knight Riders | 6 | 3 | 3 | 0.803 | 6 |
Punjab Kings | 5 | 3 | 2 | 0.065 | 6 |
Mumbai Indians | 6 | 2 | 4 | 0.027 | 4 |
Rajasthan Royals | 6 | 2 | 4 | -0.838 | 4 |
Sunrisers Hyderabad | 6 | 2 | 4 | -1.245 | 4 |
Chennai Super Kings | 7 | 2 | 5 | -1.276 | 4 |
0 Comments