IPL 2025 points table: Find the latest updated standings of the Indian Premier League after the Kolkata Knight Riders vs Punjab Kings match on April 26.
Punjab Kings climbed to the fourth spot in the Indian Premier League (IPL) 2025 standings after its match against Kolkata Knight Riders at the Eden Gardens on Saturday was washed out due to rain.
Meanwhile, Knight Riders remained in the seventh spot on the points table.
Gujarat Titans and Delhi Capitals are in the top two, with 12 points each, with the former having a superior Net Run Rate.
Team | Mat | Won | Lost | No Result | NRR | Points |
---|---|---|---|---|---|---|
Gujarat Titans | 8 | 6 | 2 | 0 | 1.104 | 12 |
Delhi Capitals | 8 | 6 | 2 | 0 | 0.657 | 12 |
Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 0.482 | 12 |
Punjab Kings | 9 | 5 | 3 | 1 | 0.177 | 11 |
Mumbai Indians | 9 | 5 | 4 | 0 | 0.673 | 10 |
Lucknow Super Giants | 9 | 5 | 4 | 0 | -0.054 | 10 |
Kolkata Knight Riders | 9 | 3 | 5 | 1 | 0.212 | 7 |
Sunrisers Hyderabad | 9 | 3 | 6 | 0 | -1.103 | 6 |
Rajasthan Royals | 9 | 2 | 7 | 0 | -0.625 | 4 |
Chennai Super Kings | 9 | 2 | 7 | 0 | -1.302 | 4 |
0 Comments