Orange Cap, IPL 2025: Here is the list of the highest run scorers after the match between Royal Challengers Bengaluru and Rajasthan Royals on April 24.
Virat Kohli moved up to second in the IPL 2025 Orange Cap standings after a half-century against Rajasthan Royals at the M. Chinnaswamy Stadium on Thursday. The former India captain pipped the likes of Nicholas Pooran and Suryakumar Yadav, who dropped one place each in the rankings.
Gujarat Titans’ Sai Sudharsan continues to lead the list with 417 runs.
Here is the list of the leading run-getters of IPL 2025:
Player | Team | Mat. | Runs | Avg. | SR | HS |
---|---|---|---|---|---|---|
Sai Sudharsan | GT | 8 | 417 | 52.13 | 152.18 | 82 |
Virat Kohli | RCB | 9 | 392 | 65.33 | 144.11 | 73* |
Nicholas Pooran | LSG | 9 | 377 | 47.12 | 204.89 | 87* |
Suryakumar Yadav | MI | 9 | 373 | 62.17 | 166.51 | 68* |
Jos Buttler | GT | 8 | 356 | 71.20 | 165.58 | 97* |
0 Comments