Sai Sudharan scored a classy 49 to move to second place during Gujarat Titans’ match against the Royal Challengers Bengaluru on Wednesday.
Jos Buttler’s unbeaten knock of 73 pushed him up to third in the standings. Shreyas Iyer had moved to the second spot after smashing a second consecutive half-century against Lucknow Super Giants on Tuesday.
Nicholas Pooran had extended his lead after his 44-run cameo against Punjab Kings earlier this week.
Here is the list of the leading run-getters of IPL 2025:
Player | Team | Mat. | Runs | Avg. | SR | HS |
---|---|---|---|---|---|---|
Nicholas Pooran | LSG | 3 | 189 | 63.00 | 219.76 | 75 |
Sai Sudharsan | GT | 3 | 186 | 62.00 | 157.62 | 74 |
Jos Buttler | GT | 3 | 166 | 76.00 | 172.91 | 73* |
Shreyas Iyer | PBKS | 2 | 149 | - | 206.94 | 97* |
Travis Head | SRH | 4 | 140 | 35.00 | 191.78 | 67 |
0 Comments