Rajasthan Royals opened its account in IPL 2025 after a narrow six-run win over Chennai Super Kings in Guwahati on Sunday.
Royals moved to the ninth spot after the win, while Super Kings climbed up to seventh owing to a superior NRR than Sunrisers Hyderabad.
Royal Challengers Bengaluru continues to remain on the top with four points in two games.
Team | Mat | Won | Lost | NRR | Points |
---|---|---|---|---|---|
Royal Challengers Bengaluru | 2 | 2 | 0 | 2.266 | 4 |
Delhi Capitals | 2 | 2 | 0 | 1.320 | 4 |
Lucknow Super Giants | 2 | 1 | 1 | 0.963 | 2 |
Gujarat Titans | 2 | 1 | 1 | 0.625 | 2 |
Punjab Kings | 1 | 1 | 0 | 0.550 | 2 |
Kolkata Knight Riders | 2 | 1 | 1 | -0.308 | 2 |
Chennai Super Kings | 3 | 1 | 2 | -0.771 | 2 |
Sunrisers Hyderabad | 3 | 1 | 2 | -0.871 | 2 |
Rajasthan Royals | 3 | 1 | 2 | -1.112 | 2 |
Mumbai Indians | 2 | 0 | 2 | -1.163 | 0 |
0 Comments